<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Currents Online</title>
	<atom:link href="http://www.thermalconcepts.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalconcepts.com/blog</link>
	<description>News about Thermal Concepts in Davie, Florida</description>
	<lastBuildDate>Tue, 04 Jan 2011 20:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>January Employees of the Month</title>
		<link>http://www.thermalconcepts.com/blog/january-employees-of-the-month/</link>
		<comments>http://www.thermalconcepts.com/blog/january-employees-of-the-month/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Whatever It Takes!]]></category>
		<category><![CDATA[Employee of the Month]]></category>

		<guid isPermaLink="false">http://www.thermalconcepts.com/blog/?p=202</guid>
		<description><![CDATA[Dustin Wilson is the ideal team player, he helps out with all departments in Thermal Concepts from Estimating to Controls.  He is up to any challenge and is willing to learn anything new put in front of him.  George Miller has been with Thermal for over 2 years. It is a pleasure working with someone that is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_205" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-205" title="Dustin Wilson" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2011/01/dustin-300x300.jpg" alt="Dustin Wilson" width="200" height="200" /><p class="wp-caption-text">Dustin</p></div>
<p>Dustin Wilson is the ideal team player, he helps out with all departments in Thermal Concepts from Estimating to Controls.  He is up to any challenge and is willing to learn anything new put in front of him. </p>
<div id="attachment_206" class="wp-caption alignleft" style="width: 249px"><img class="size-medium wp-image-206" title="George Miller" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2011/01/george-miller-239x300.jpg" alt="George Miller" width="239" height="300" /><p class="wp-caption-text">George</p></div>
<p>George Miller has been with Thermal for over 2 years. It is a pleasure working with someone that is very knowledgeable in our field of insulation. He has done a very nice job handling the Broward School Board account. He&#8217;s not afraid to handle any challenge that is directed his way, and his attitude has been” whatever it takes&#8221; to get the job done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalconcepts.com/blog/january-employees-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Holiday Party</title>
		<link>http://www.thermalconcepts.com/blog/employee-holiday-party/</link>
		<comments>http://www.thermalconcepts.com/blog/employee-holiday-party/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:53:29 +0000</pubDate>
		<dc:creator>Thermal</dc:creator>
				<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Holiday Party]]></category>

		<guid isPermaLink="false">http://www.thermalconcepts.com/blog/?p=186</guid>
		<description><![CDATA[Our annual employee holiday party was held at Vista View Park in Davie on December 11th.  Far different from past gatherings, we were able to relax, play games and enjoy the day with our families.   Special thanks to Hugh&#8217;s Catering and Lolly Pop &#38; Dot Clown Company for making the day one to remember. You can see pictures of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-189" title="Holiday Party!" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2010/12/Santa-300x199.jpg" alt="Santa" width="300" height="199" />Our annual employee holiday party was held at Vista View Park in Davie on December 11th.  Far different from past gatherings, we were able to relax, play games and enjoy the day with our families.  <br />
Special thanks to <a href="http://www.hughscatering.com/" target="_blank">Hugh&#8217;s Catering</a> and Lolly Pop &amp; Dot Clown Company for making the day one to remember.<br />
<a href="http://www.thermalconcepts.com/blog/2010-holiday-party/"><strong><em>You can see pictures of the party by clicking here</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalconcepts.com/blog/employee-holiday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees of the Month</title>
		<link>http://www.thermalconcepts.com/blog/employees-of-the-month/</link>
		<comments>http://www.thermalconcepts.com/blog/employees-of-the-month/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:34:31 +0000</pubDate>
		<dc:creator>Thermal</dc:creator>
				<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Employee of the Month]]></category>

		<guid isPermaLink="false">http://www.thermalconcepts.com/blog/?p=154</guid>
		<description><![CDATA[Frank Sagnella: When things need to be done, Frank is the guy. He is all business and no nonsense. For the past 4 years, Frank has been one of our top “Go To” guys and he solves problems. There is nothing he can’t be counted on to fix, and he has a work ethic that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Frank Sagnella</em></strong>: When things need to be done, Frank is the guy. He is all business and no nonsense. For the past 4 years, Frank<img class="alignright size-thumbnail wp-image-157" title="Frank Sagnella" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2010/12/frank-sagnella-150x150.jpg" alt="Frank Sagnella" width="150" height="150" /> has been one of our top “Go To” guys and he solves problems. There is nothing he can’t be counted on to fix, and he has a work ethic that few others can touch. Thank you for your workmanship, dedication and performance. We need more like you.<br />
Frank has been with Thermal Concepts for 4 years.  He is a service technician who specializes in 100% outside air digital control units and refrigeration.<br />
If you haven’t noticed, Frank is into art not the typical kind of art, but ink art.  He has several tattoos, of which he is most proud of his boxing golden gloves.  For three years, he was Golden Gloves champion for middle weight group at Ricky’s Boxing Studio in Hallandale Beach.<br />
Frank enjoys working in service where he can give them a hard time, but puts out a good product.</p>
<p><strong><em><img class="alignright size-medium wp-image-158" title="Josh Kunz" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2010/12/josh-222x300.jpg" alt="Josh Kunz" width="222" height="300" />Josh Kunz</em></strong>: Josh has really stepped up his game.  He is currently running the job at Peninsula and keeping his responsibilities in order lessening the burden on myself and the other supervisors.  Thank you for your hard work and dedication.<br />
Josh has been with Thermal Concepts for over 3 years.  Josh works in the Retro Department.  His job tasks are: installing units, piping, service and anything and everything that is tough to do. Some of the things he likes to do are hunting, fishing, camping, riding atv&#8217;s, alligator hunting, and hanging out with friends.<br />
He is happily married to his wife Jerilynn Kunz for 3 years and counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalconcepts.com/blog/employees-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal &#8211; Accredited Quality Contractor</title>
		<link>http://www.thermalconcepts.com/blog/thermal-accredited-quality-contractor/</link>
		<comments>http://www.thermalconcepts.com/blog/thermal-accredited-quality-contractor/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:30:30 +0000</pubDate>
		<dc:creator>Thermal</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Associated Builders & Contractors]]></category>

		<guid isPermaLink="false">http://www.thermalconcepts.com/blog/?p=140</guid>
		<description><![CDATA[The Associated Builders and Contractors AQC program is a third party national accreditation providing recognition construction firms that document their commitment to quality achievement in four areas of corporate responsibility: Safety Training Employee benefits Community relations and outreach activities   As an Accredited Quality Contractor, our company is committed to providing our clients with the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<div>The Associated Builders and Contractors AQC program is a third party national accreditation providing recognition construction firms that document their commitment to quality achievement in four areas of corporate responsibility:</div>
<p><img class="alignleft size-thumbnail wp-image-145" title="AQC Logo" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2010/12/Q1-150x150.jpg" alt="AQC Logo" width="168" height="161" /></p>
<li>Safety</li>
<li>Training</li>
<li>Employee benefits</li>
<li>Community relations and outreach activities</li>
<p> </p>
<p>As an Accredited Quality Contractor, our company is committed to providing our clients with the highest quality construction services.  We are one of only a handful of companies nationwide who has earned this prestigious designation.</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalconcepts.com/blog/thermal-accredited-quality-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Excellence in Construction Awards</title>
		<link>http://www.thermalconcepts.com/blog/2010-excellence-in-construction-awards/</link>
		<comments>http://www.thermalconcepts.com/blog/2010-excellence-in-construction-awards/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:02:20 +0000</pubDate>
		<dc:creator>Thermal</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Associated Builders & Contractors]]></category>

		<guid isPermaLink="false">http://www.thermalconcepts.com/blog/?p=48</guid>
		<description><![CDATA[On October 22nd, Thermal Concepts was the recipient of six awards and it couldn’t have happened without the hard work and dedication of all our employees. We were judged and honored to be part of the “best of the best” construction projects in South Florida.  All of the projects were nominated by ABC Florida East [...]]]></description>
			<content:encoded><![CDATA[<p>On October 22<sup>nd</sup>, Thermal Concepts was the recipient of six awards and it couldn’t have happened without the hard work and dedication of all our employees. We were judged and honored to be part of the “best of the best” construction projects in South Florida.  All of the projects were nominated by ABC Florida East Coast Chapter members and reviewed by an independent panel of industry judges.<a href="http://www.thermalconcepts.com/blog/wp-content/uploads/2010/12/22OCT2010ABCEICAwards271.jpg"><img class="alignright size-medium wp-image-58" title="Excellence in Construction Awards" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2010/12/22OCT2010ABCEICAwards271-199x300.jpg" alt="Excellence in Construction Awards" width="199" height="300" /></a></p>
<p>The projects are judged on a number of factors, including innovative safety programs, value engineering, quality control and complexity of the project.</p>
<p><em><strong>Aventura Arts and Cultural Center</strong></em>:  Project Of The Year, Public Works Award, Eagle Award<br />
<strong><em>Peters Elementary School</em></strong>:  Pyramid<br />
<strong><em>City of Lauderhill Municipal Complex</em></strong>:  Pyramid</p>
<p>We also won as the ‘Prime Contractor over $30 million EAGLE Award for <strong><em>Sun Coast High School</em></strong>.  This project included work on five classroom buildings, one main chiller building that included three water cooled chillers, one air cooled chiller and 11 associated pumps and two cell cooling towers.  Our team installed approximately 3,800 feet of pre-insulated underground chilled water piping that ran from the main chiller plant around the campus to all five classroom buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalconcepts.com/blog/2010-excellence-in-construction-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASF Craftmanship Award</title>
		<link>http://www.thermalconcepts.com/blog/casf-craftmanship-award/</link>
		<comments>http://www.thermalconcepts.com/blog/casf-craftmanship-award/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:50:09 +0000</pubDate>
		<dc:creator>Thermal</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[CASF]]></category>

		<guid isPermaLink="false">http://www.thermalconcepts.com/blog/?p=50</guid>
		<description><![CDATA[This award comes from nominations received from employers, contractors, engineers, architects, developers and owners for work done on building projects throughout Miami-Dade, Broward and Palm Beach counties. This craftsmanship Award program is the only one of its kind in this part of the country that actually recognizes individuals who make an extra effort at being the [...]]]></description>
			<content:encoded><![CDATA[<p>This award comes from nominations received from employers, contractors, engineers, architects, developers and owners for work done on building projects throughout Miami-Dade, Broward and Palm Beach counties. This craftsmanship Award program is the only one of its kind in this part of the country that actually recognizes individuals who make an extra effort at being the best in their trade by producing amazing end results in their work. There were 57 individuals recognized.</p>
<p>In the Air Distribution Category Ben Guerrios from the Duct Department won this prestigious award. </p>
<p><img class="size-medium wp-image-80 alignright" title="Ben Guerrios" src="http://www.thermalconcepts.com/blog/wp-content/uploads/2010/12/Ben-Guerrios-206x300.jpg" alt="Ben Guerrios" width="206" height="300" /></p>
<p>This is the third big project that Ben has supervised.  Ben had the responsibility of supervising all site activities, including three foremen, each having at times up to ten men on their respective crews. Ben was instrumental in the layout, coordination and management of all phases of New World Symphony.  </p>
<p>Congratulations to Ben and to the men that helped make him successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalconcepts.com/blog/casf-craftmanship-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

